25 models
Chat & Code
Token pricing for chat and coding models with tools and extended thinking.
Claude Sonnet 5.5
claude-sonnet-5-5
anthropic
Official
Our price
Official cache
Cache
Context
1M
Rate
Load
Claude Opus 5.5
claude-opus-5-5
anthropic
Official
Our price
Official cache
Cache
Context
1M
Rate
Load
Claude Fable 5.1
claude-fable-5-1
anthropic
Official
Our price
Official cache
Cache
Context
1M
Rate
Load
Claude Fable 5
claude-fable-5
anthropic
Official
Our price
Official cache
Cache
Context
1M
Rate
Load
Claude Opus 5
claude-opus-5
anthropic
Official
Our price
Official cache
Cache
Context
1M
Rate
Load
Claude Sonnet 5
claude-sonnet-5
anthropic
Official
Our price
Official cache
Cache
Context
1M
Rate
Load
Claude Opus 4.8
claude-opus-4-8
anthropic
Official
Our price
Official cache
Cache
Context
1M
Rate
Load
Claude Sonnet 4.6
claude-sonnet-4-6
anthropic
Official
Our price
Official cache
Cache
Context
200K
Rate
Load
Claude Opus 4.6
claude-opus-4-6
anthropic
Official
Our price
Official cache
Cache
Context
1M
Rate
Load
GPT 6.1 Sol
gpt-6.1-sol
openai
Official
Our price
Official cache
Cache
Context
1.1M
Rate
Load
GPT 6 Astra
gpt-6-astra
openai
Official
Our price
Official cache
Cache
Context
1.1M
Rate
Load
GPT 5.6 Sol
gpt-5.6-sol
openai
Official
Our price
Official cache
Cache
Context
372K
Rate
Load
GPT 5.6 Terra
gpt-5.6-terra
openai
Official
Our price
Official cache
Cache
Context
372K
Rate
Load
Grok 4.7
grok-4.7
xai
Official
Our price
Official cache
Cache
Context
500K
Rate
Load
Grok 4.6
grok-4.6
xai
Official
Our price
Official cache
Cache
Context
500K
Rate
Load
Grok 4.5
grok-4.5
xai
Official
Our price
Official cache
Cache
Context
500K
Rate
Load
Grok Composer 2.5 Fast
grok-composer-2.5-fast
xai
Official
Our price
Official cache
Cache
Context
200K
Rate
Load
Gemini 3.8 Flash
gemini-3.8-flash
Official
Our price
Official cache
Cache
Context
1M
Rate
Load
0%Gemini 3.7 Flash
gemini-3.7-flash
Official
Our price
Official cache
Cache
Context
1M
Rate
Load
0%| Capabilities | API protocols | |||||||
|---|---|---|---|---|---|---|---|---|
Claude Sonnet 5.50.2xanthropic/claude-sonnet-5-5 | $0.4/M$2/M | $2/M$10/M | $0.04/M$0.2/M | $0.8/M$4/M | 1M | 2026-09-28 | ||
Claude Opus 5.50.2xanthropic/claude-opus-5-5 | $0.8/M$4/M | $4/M$20/M | $0.04/M$0.2/M | $1.6/M$8/M | 1M | 2026-09-21 | ||
Claude Fable 5.10.3xanthropic/claude-fable-5-1 | $3/M$10/M | $15/M$50/M | $0.075/M$0.25/M | $6/M$20/M | 1M | 2026-09-01 | ||
Claude Fable 50.3xanthropic/claude-fable-5 | $3/M$10/M | $15/M$50/M | $0.3/M$1/M | $6/M$20/M | 1M | 2026-06-09 | ||
Claude Opus 50.2xanthropic/claude-opus-5 | $1/M$5/M | $5/M$25/M | $0.1/M$0.5/M | $2/M$10/M | 1M | 2026-05-14 | ||
Claude Sonnet 50.2xanthropic/claude-sonnet-5 | $0.4/M$2/M | $2/M$10/M | $0.06/M$0.3/M | $0.8/M$4/M | 1M | 2026-05-14 | ||
Claude Opus 4.80.2xanthropic/claude-opus-4-8 | $1/M$5/M | $5/M$25/M | $0.1/M$0.5/M | $2/M$10/M | 1M | 2026-02-05 | ||
Claude Sonnet 4.60.2xanthropic/claude-sonnet-4-6 | $0.6/M$3/M | $3/M$15/M | $0.06/M$0.3/M | $1.2/M$6/M | 200K | 2026-01-22 | ||
Claude Opus 4.60.2xanthropic/claude-opus-4-6 | $1/M$5/M | $5/M$25/M | $0.1/M$0.5/M | $2/M$10/M | 1M | — | ||
GPT 6.1 Sol0.25xopenai/gpt-6.1-sol | $0.5/M$2/M | $2.5/M$10/M | $0.025/M$0.1/M | $0.625/M$2.5/M | 1.1M | 2026-09-29 | ||
GPT 6 Astra0.2xopenai/gpt-6-astra | $2/M$10/M | $10/M$50/M | $0.2/M$1/M | $2.5/M$12.5/M | 1.1M | 2026-09-05 | ||
GPT 5.6 Sol0.1xopenai/gpt-5.6-sol | $0.5/M$5/M | $3/M$30/M | $0.05/M$0.5/M | $0.625/M$6.25/M | 372K | 2026-07-09 | ||
GPT 5.6 Terra0.3xopenai/gpt-5.6-terra | $0.6/M$2/M | $3.6/M$12/M | $0.06/M$0.2/M | $0.75/M$2.5/M | 372K | 2026-07-09 | ||
Grok 4.70.2xxai/grok-4.7 | $0.4/M$2/M | $1.2/M$6/M | $0.1/M$0.5/M | $0.4/M$2/M | 500K | 2026-09-21 | ||
Grok 4.60.2xxai/grok-4.6 | $0.4/M$2/M | $1.2/M$6/M | $0.1/M$0.5/M | $0.4/M$2/M | 500K | 2026-08-12 | ||
Grok 4.50.2xxai/grok-4.5 | $0.4/M$2/M | $1.2/M$6/M | $0.06/M$0.3/M | $0.4/M$2/M | 500K | 2026-06-03 | ||
Grok Composer 2.5 Fast0.2xxai/grok-composer-2.5-fast | $0.6/M$3/M | $3/M$15/M | $0.15/M$0.75/M | $0.6/M$3/M | 200K | 2026-06-01 | ||
Gemini 3.8 Flash0.25xgoogle/gemini-3.8-flash | $0.188/M$0.75/M | $0.938/M$3.75/M | $0.019/M$0.075/M | $0.188/M$0.75/M | 1M | 2026-09-02 | ||
Gemini 3.7 Flash0.4xgoogle/gemini-3.7-flash | $0.3/M$0.75/M | $1.5/M$3.75/M | $0.03/M$0.075/M | $0.3/M$0.75/M | 1M | 2026-08-13 |
Image
Billed per generated image or image tokens with high-fidelity visual generation.
GPT Image 2.5 Flare
gpt-image-2.5-flare
openai
Official
Our price
Official cache
Cache
Context
0
Rate
Load
GPT Image 2.5 Sunburst
gpt-image-2.5-sunburst
openai
Official
Our price
Official cache
Cache
Context
0
Rate
Load
GPT Image 2
gpt-image-2
openai
Official
Our price
Official cache
Cache
Context
0
Rate
Load
Grok Imagine Image Quality
grok-imagine-image-quality
xai
Our price
$0.0080 / image
Context
0
Rate
Load
Grok Imagine Image
grok-imagine-image
xai
Our price
$0.0020 / image
Context
0
Rate
Load
| Model | Official | Our price | Rate | Capabilities | Gateway |
|---|---|---|---|---|---|
In$5.00/M Out$30.00/M | $6.00/MWe -80% ~$0.011 / image | 0.2x | On | ||
In$5.00/M Out$30.00/M | $6.00/MWe -80% ~$0.011 / image | 0.2x | On | ||
In$5.00/M Out$30.00/M | $4.50/MWe -85% ~$0.0080 / image | 0.15x | On | ||
| $0.040 / image | $0.0080 / image | 0.2x | On | ||
| $0.010 / image | $0.0020 / image | 0.2x | On |
Video
Billed per second at 480p, 720p, or 1080p. Create a job, then poll the returned video ID.
| Model | Duration | 480p | 720p | 1080p | Rate | Gateway |
|---|---|---|---|---|---|---|
1-15s · 1:1 / 16:9 / 9:16 / 4:3 / 3:4 / 3:2 / 2:3 | 1-15s · 1:1 / 16:9 / 9:16 / 4:3 / 3:4 / 3:2 / 2:3 | $0.016 / s$0.080 / s | $0.028 / s$0.140 / s | $0.050 / s$0.250 / s | 0.2x | On |
1080p depends on the xAI team assigned to the selected account.