Loading...
Public model pricing, capabilities, and pool load
37 models
Chat & Code
Token pricing for chat and coding models with tools and extended thinking.
Claude Fable 5.1 Stable
Stablestable-claude-fable-5-1
anthropic
Official
Our price
Official cache
Cache
Context
1M
Rate
SLA
98.3%Claude Fable 5 Stable
Stablestable-claude-fable-5
anthropic
Official
Our price
Official cache
Cache
Context
1M
Rate
SLA
96.8%Claude Opus 5
claude-opus-5
anthropic
Official
Our price
Official cache
Cache
Context
1M
Rate
Load
Claude Opus 5 Stable
Stablestable-claude-opus-5
anthropic
Official
Our price
Official cache
Cache
Context
1M
Rate
SLA
99.8%Claude Sonnet 5
claude-sonnet-5
anthropic
Official
Our price
Official cache
Cache
Context
1M
Rate
Load
Claude Sonnet 5 Stable
Stablestable-claude-sonnet-5
anthropic
Official
Our price
Official cache
Cache
Context
1M
Rate
SLA
99.6%Claude Opus 4.8
claude-opus-4-8
anthropic
Official
Our price
Official cache
Cache
Context
1M
Rate
Load
Claude Opus 4.8 Stable
Stablestable-claude-opus-4-8
anthropic
Official
Our price
Official cache
Cache
Context
1M
Rate
SLA
99.4%Claude Sonnet 4.6
claude-sonnet-4-6
anthropic
Official
Our price
Official cache
Cache
Context
200K
Rate
Load
Claude Sonnet 4.6 Stable
Stablestable-claude-sonnet-4-6
anthropic
Official
Our price
Official cache
Cache
Context
200K
Rate
SLA
99.4%Claude Haiku 4.5 Stable
Stablestable-claude-haiku-4-5
anthropic
Official
Our price
Official cache
Cache
Context
200K
Rate
SLA
99.9%Claude Opus 4.6
claude-opus-4-6
anthropic
Official
Our price
Official cache
Cache
Context
1M
Rate
Load
GPT 5.6 Sol Stable
Stablestable-gpt-5.6-sol
openai
Official
Our price
Official cache
Cache
Context
372K
Rate
SLA
99.0%GPT 5.6 Terra Stable
Stablestable-gpt-5.6-terra
openai
Official
Our price
Official cache
Cache
Context
372K
Rate
SLA
98.0%GPT 6 Astra Stable
Stablestable-gpt-6-astra
openai
Official
Our price
Official cache
Cache
Context
1.1M
Rate
SLA
97.7%GPT 5.6 Sol
gpt-5.6-sol
openai
Official
Our price
Official cache
Cache
Context
372K
Rate
Load
GPT 5.6 Terra
gpt-5.6-terra
openai
Official
Our price
Official cache
Cache
Context
372K
Rate
Load
GPT 5.6 Luna
gpt-5.6-luna
openai
Official
Our price
Official cache
Cache
Context
372K
Rate
Load
GPT 5.5
gpt-5.5
openai
Official
Our price
Official cache
Cache
Context
272K
Rate
Load
GPT 5.4
gpt-5.4
openai
Official
Our price
Official cache
Cache
Context
272K
Rate
Load
GPT 5.4 Mini
gpt-5.4-mini
openai
Official
Our price
Official cache
Cache
Context
272K
Rate
Load
Grok 4.6
grok-4.6
xai
Official
Our price
Official cache
Cache
Context
500K
Rate
Load
Grok 4.5
grok-4.5
xai
Official
Our price
Official cache
Cache
Context
500K
Rate
Load
Grok Composer 2.5 Fast
grok-composer-2.5-fast
xai
Official
Our price
Official cache
Cache
Context
200K
Rate
Load
Gemini 3.8 Flash Stable
Stablestable-gemini-3.8-flash
Official
Our price
Official cache
Cache
Context
1M
Rate
SLA
99.2%Gemini 3.8 Flash
gemini-3.8-flash
Official
Our price
Official cache
Cache
Context
1M
Rate
Load
0%Gemini 3.7 Flash Stable
Stablestable-gemini-3.7-flash
Official
Our price
Official cache
Cache
Context
1M
Rate
SLA
100.0%Gemini 3.7 Flash
gemini-3.7-flash-high
Official
Our price
Official cache
Cache
Context
1M
Rate
Load
0%Gemini 3.6 Flash Stable
Stablestable-gemini-3.6-flash
Official
Our price
Official cache
Cache
Context
1M
Rate
SLA
100.0%Gemini 3.6 Flash
gemini-3.6-flash-high
Official
Our price
Official cache
Cache
Context
1M
Rate
Load
0%Gemini 3.1 Pro Preview Stable
Stablestable-gemini-3.1-pro-preview
Official
Our price
Official cache
Cache
Context
2M
Rate
SLA
100.0%Gemini 3.1 Pro
gemini-3.1-pro-low
Official
Our price
Official cache
Cache
Context
1M
Rate
Load
0%Gemini 3 Flash
gemini-3-flash
Official
Our price
Official cache
Cache
Context
1M
Rate
Load
0%| Model | Context | SLA | Official | Input | Output | Rate | Official cache | Cache | Capabilities | Gateway |
|---|---|---|---|---|---|---|---|---|---|---|
Claude Fable 5.1 Stableanthropic/stable-claude-fable-5-1 Stable | 1M | 98.3% | In$10.00/M Out$50.00/M | $3.50/MWe -65% | $17.50/MWe -65% | 0.35x | Read$0.250/M Write$12.50/M | Read$0.087/M Write$4.38/M We -65% | On | |
Claude Fable 5 Stableanthropic/stable-claude-fable-5 Stable | 1M | 96.8% | In$10.00/M Out$50.00/M | $3.50/MWe -65% | $17.50/MWe -65% | 0.35x | Read$1.00/M Write$12.50/M | Read$0.350/M Write$4.38/M We -65% | On | |
Claude Opus 5anthropic/claude-opus-5 Shared pool | 1M | — | In$5.00/M Out$25.00/M | $0.750/MWe -85% | $3.75/MWe -85% | 0.15x | Read$0.500/M Write$6.25/M | Read$0.075/M Write$0.938/M We -85% | On | |
Claude Opus 5 Stableanthropic/stable-claude-opus-5 Stable | 1M | 99.8% | In$5.00/M Out$25.00/M | $1.75/MWe -65% | $8.75/MWe -65% | 0.35x | Read$0.500/M Write$6.25/M | Read$0.175/M Write$2.19/M We -65% | On | |
Claude Sonnet 5anthropic/claude-sonnet-5 Shared pool | 1M | — | In$2.00/M Out$10.00/M | $0.400/MWe -80% | $2.00/MWe -80% | 0.2x | Read$0.300/M Write$3.75/M | Read$0.060/M Write$0.750/M We -80% | On | |
Claude Sonnet 5 Stableanthropic/stable-claude-sonnet-5 Stable | 1M | 99.6% | In$2.00/M Out$10.00/M | $0.800/MWe -60% | $4.00/MWe -60% | 0.4x | Read$0.200/M Write$2.50/M | Read$0.080/M Write$1.00/M We -60% | On | |
Claude Opus 4.8anthropic/claude-opus-4-8 Shared pool | 1M | — | In$5.00/M Out$25.00/M | $0.750/MWe -85% | $3.75/MWe -85% | 0.15x | Read$0.500/M Write$6.25/M | Read$0.075/M Write$0.938/M We -85% | On | |
Claude Opus 4.8 Stableanthropic/stable-claude-opus-4-8 Stable | 1M | 99.4% | In$5.00/M Out$25.00/M | $1.75/MWe -65% | $8.75/MWe -65% | 0.35x | Read$0.500/M Write$6.25/M | Read$0.175/M Write$2.19/M We -65% | On | |
Claude Sonnet 4.6anthropic/claude-sonnet-4-6 Shared pool | 200K | — | In$3.00/M Out$15.00/M | $0.450/MWe -85% | $2.25/MWe -85% | 0.15x | Read$0.300/M Write$3.75/M | Read$0.045/M Write$0.563/M We -85% | On | |
Claude Sonnet 4.6 Stableanthropic/stable-claude-sonnet-4-6 Stable | 200K | 99.4% | In$3.00/M Out$15.00/M | $1.05/MWe -65% | $5.25/MWe -65% | 0.35x | Read$0.300/M Write$3.75/M | Read$0.105/M Write$1.31/M We -65% | On | |
Claude Haiku 4.5 Stableanthropic/stable-claude-haiku-4-5 Stable | 200K | 99.9% | In$1.00/M Out$5.00/M | $0.350/MWe -65% | $1.75/MWe -65% | 0.35x | Read$0.100/M Write$1.25/M | Read$0.035/M Write$0.438/M We -65% | On | |
Claude Opus 4.6anthropic/claude-opus-4-6 | 1M | — | In$5.00/M Out$25.00/M | $0.750/MWe -85% | $3.75/MWe -85% | 0.15x | Read$0.500/M Write$6.25/M | Read$0.075/M Write$0.938/M We -85% | On | |
GPT 5.6 Solopenai/gpt-5.6-sol Shared pool | 372K | — | In$5.00/M Out$30.00/M | $0.500/MWe -90% | $3.00/MWe -90% | 0.1x | Read$0.500/M Write$6.25/M | Read$0.050/M Write$0.625/M We -90% | On | |
GPT 5.6 Sol Stableopenai/stable-gpt-5.6-sol Stable | 372K | 99.0% | In$5.00/M Out$30.00/M | $1.00/MWe -80% | $6.00/MWe -80% | 0.2x | Read$0.500/M Write$6.25/M | Read$0.100/M Write$1.25/M We -80% | On | |
GPT 5.6 Terraopenai/gpt-5.6-terra Shared pool | 372K | — | In$2.00/M Out$12.00/M | $0.200/MWe -90% | $1.20/MWe -90% | 0.1x | Read$0.200/M Write$2.50/M | Read$0.020/M Write$0.250/M We -90% | On | |
GPT 5.6 Terra Stableopenai/stable-gpt-5.6-terra Stable | 372K | 98.0% | In$2.00/M Out$12.00/M | $0.400/MWe -80% | $2.40/MWe -80% | 0.2x | Read$0.200/M Write$2.50/M | Read$0.040/M Write$0.500/M We -80% | On | |
GPT 6 Astra Stableopenai/stable-gpt-6-astra Stable | 1.1M | 97.7% | In$10.00/M Out$50.00/M | $2.00/MWe -80% | $10.00/MWe -80% | 0.2x | Read$1.00/M Write$12.50/M | Read$0.200/M Write$2.50/M We -80% | On | |
GPT 5.6 Lunaopenai/gpt-5.6-luna | 372K | — | In$0.200/M Out$1.20/M | $0.060/MWe -70% | $0.360/MWe -70% | 0.3x | Read$0.020/M Write$0.250/M | Read$0.0060/M Write$0.075/M We -70% | On | |
GPT 5.5openai/gpt-5.5 | 272K | — | In$5.00/M Out$30.00/M | $0.500/MWe -90% | $3.00/MWe -90% | 0.1x | Read$0.500/M Write$5.00/M | Read$0.050/M Write$0.500/M We -90% | On | |
GPT 5.4openai/gpt-5.4 | 272K | — | In$2.50/M Out$15.00/M | $0.375/MWe -85% | $2.25/MWe -85% | 0.15x | Read$0.250/M Write$2.50/M | Read$0.037/M Write$0.375/M We -85% | On | |
GPT 5.4 Miniopenai/gpt-5.4-mini | 272K | — | In$0.750/M Out$4.50/M | $0.112/MWe -85% | $0.675/MWe -85% | 0.15x | Read$0.075/M Write$0.750/M | Read$0.011/M Write$0.112/M We -85% | On | |
Grok 4.6xai/grok-4.6 | 500K | — | In$2.00/M Out$6.00/M | $0.300/MWe -85% | $0.900/MWe -85% | 0.15x | Read$0.500/M Write$2.00/M | Read$0.075/M Write$0.300/M We -85% | On | |
Grok 4.5xai/grok-4.5 | 500K | — | In$2.00/M Out$6.00/M | $0.200/MWe -90% | $0.600/MWe -90% | 0.1x | Read$0.300/M Write$2.00/M | Read$0.030/M Write$0.200/M We -90% | On | |
Grok Composer 2.5 Fastxai/grok-composer-2.5-fast | 200K | — | In$3.00/M Out$15.00/M | $0.300/MWe -90% | $1.50/MWe -90% | 0.1x | Read$0.750/M Write$3.00/M | Read$0.075/M Write$0.300/M We -90% | On | |
Gemini 3.8 Flashgoogle/gemini-3.8-flash Shared pool | 1M | — | In$0.750/M Out$3.75/M | $0.188/MWe -75% | $0.938/MWe -75% | 0.25x | Read$0.075/M Write$0.750/M | Read$0.019/M Write$0.188/M We -75% | On | |
Gemini 3.8 Flash Stablegoogle/stable-gemini-3.8-flash Stable | 1M | 99.2% | In$0.750/M Out$3.75/M | $0.300/MWe -60% | $1.50/MWe -60% | 0.4x | Read$0.075/M Write$0.750/M | Read$0.030/M Write$0.300/M We -60% | On | |
Gemini 3.7 Flash Stablegoogle/stable-gemini-3.7-flash Stable | 1M | 100.0% | In$0.750/M Out$3.75/M | $0.300/MWe -60% | $1.50/MWe -60% | 0.4x | Read$0.075/M Write$0.750/M | Read$0.030/M Write$0.300/M We -60% | On | |
Gemini 3.7 Flashgoogle/gemini-3.7-flash-high | 1M | — | In$0.750/M Out$3.75/M | $0.188/MWe -75% | $0.938/MWe -75% | 0.25x | Read$0.075/M Write$0.750/M | Read$0.019/M Write$0.188/M We -75% | On | |
Gemini 3.6 Flash Stablegoogle/stable-gemini-3.6-flash Stable | 1M | 100.0% | In$0.750/M Out$3.75/M | $0.300/MWe -60% | $1.50/MWe -60% | 0.4x | Read$0.075/M Write$0.750/M | Read$0.030/M Write$0.300/M We -60% | On | |
Gemini 3.6 Flashgoogle/gemini-3.6-flash-high | 1M | — | In$0.750/M Out$3.75/M | $0.075/MWe -90% | $0.375/MWe -90% | 0.1x | Read$0.075/M Write$0.750/M | Read$0.0075/M Write$0.075/M We -90% | On | |
Gemini 3.1 Pro Preview Stablegoogle/stable-gemini-3.1-pro-preview Stable | 2M | 100.0% | In$2.00/M Out$12.00/M | $0.800/MWe -60% | $4.80/MWe -60% | 0.4x | Read$0.200/M Write$2.00/M | Read$0.080/M Write$0.800/M We -60% | On | |
Gemini 3.1 Progoogle/gemini-3.1-pro-low | 1M | — | In$2.00/M Out$12.00/M | $0.200/MWe -90% | $1.20/MWe -90% | 0.1x | Read$0.200/M Write$2.00/M | Read$0.020/M Write$0.200/M We -90% | On | |
Gemini 3 Flashgoogle/gemini-3-flash | 1M | — | In$0.250/M Out$1.50/M | $0.025/MWe -90% | $0.150/MWe -90% | 0.1x | Read$0.025/M Write$0.250/M | Read$0.0025/M Write$0.025/M We -90% | On |
Image
Billed per generated image or image tokens with high-fidelity visual generation.
GPT Image 2
gpt-image-2
openai
Official
Our price
Official cache
Cache
Context
0
Rate
Load
Grok Imagine Image Quality
grok-imagine-image-quality
xai
Our price
$0.040 / image
Context
0
Rate
Load
Grok Imagine Image
grok-imagine-image
xai
Our price
$0.010 / image
Context
0
Rate
Load
| Model | Official | Our price | Rate | Capabilities | Gateway |
|---|---|---|---|---|---|
In$5.00/M Out$30.00/M | $4.50/MWe -85% ~$0.0080 / image | 0.15x | On | ||
| $0.040 / image | $0.040 / image | 1x | On | ||
| $0.010 / image | $0.010 / image | 1x | On |
Video
Billed per second at 480p, 720p, or 1080p. Create a job, then poll the returned video ID.
| Model | Duration | 480p | 720p | 1080p | Rate | Gateway |
|---|---|---|---|---|---|---|
1-15s · 1:1 / 16:9 / 9:16 / 4:3 / 3:4 / 3:2 / 2:3 | 1-15s · 1:1 / 16:9 / 9:16 / 4:3 / 3:4 / 3:2 / 2:3 | $0.0080 / s$0.080 / s | $0.014 / s$0.140 / s | $0.025 / s$0.250 / s | 0.1x | On |
1080p depends on the xAI team assigned to the selected account.